Index | ||||
---|---|---|---|---|
1 | Medicine | 36,272,606 | 433,646,577 | |
2 | Social Sciences | 32,062,906 | 97,065,020 | |
3 | Engineering | 24,885,260 | 201,862,525 | |
4 | Arts and Humanities | 13,485,134 | 21,136,726 | |
5 | Computer Science | 12,130,693 | 93,502,418 | |
6 | Biochemistry, Genetics and Molecular Biology | 11,320,047 | 235,131,635 | |
7 | Agricultural and Biological Sciences | 10,328,653 | 88,700,076 | |
8 | Environmental Science | 9,191,866 | 103,819,012 | |
9 | Materials Science | 7,215,949 | 117,088,219 | |
10 | Physics and Astronomy | 7,186,862 | 98,776,463 | |
11 | Business, Management and Accounting | 6,169,235 | 37,923,824 | |
12 | Health Professions | 5,879,644 | 36,237,955 | |
13 | Economics, Econometrics and Finance | 5,727,127 | 35,289,733 | |
14 | Psychology | 5,630,278 | 62,630,909 | |
15 | Chemistry | 5,206,967 | 69,125,028 | |
16 | Earth and Planetary Sciences | 4,206,914 | 63,613,736 | |
17 | Neuroscience | 3,086,383 | 72,964,776 | |
18 | Mathematics | 2,975,539 | 29,062,766 | |
19 | Immunology and Microbiology | 2,063,077 | 46,878,766 | |
20 | Decision Sciences | 2,023,763 | 28,221,136 | |
21 | Energy | 1,267,965 | 21,853,467 | |
22 | Nursing | 992,791 | 11,986,874 | |
23 | Pharmacology, Toxicology and Pharmaceutics | 821,944 | 9,218,081 | |
24 | Dentistry | 762,025 | 10,497,127 | |
25 | Chemical Engineering | 682,213 | 9,924,138 | |
26 | Veterinary | 363,318 | 4,291,230 |
0 of 26 row(s) selected.
Rows per page
Page 1 of 1